State Senate Races
From Michigan Transparency Wiki
Senator Official List (Phone and E-mail Contact, in Alphabetical order).
How the chart works: click District# link to go to current political events page for that district, listing all candidates; click the name of Representative for a bio and other information on that individual; summary and geography give quick overview of district. Help us fill out details!
| District# | Democratic Party | Republican Party | Term Limit | Notes | Geography |
| SD 001 | Hansen Clarke | 2010 | |||
| SD 002 | Martha G. Scott | ||||
| SD 003 | Irma Clark-Coleman | ||||
| SD 004 | Samuel Buzz Thomas, III | ||||
| SD 005 | Tupac A. Hunter | ||||
| SD 006 | Glenn S. Anderson | ||||
| SD 007 | Bruce Patterson | 2010 | |||
| SD 008 | Raymond E. Basham | ||||
| SD 009 | Dennis Olshove | ||||
| SD 010 | Michael Switalski | ||||
| SD 011 | Alan Sanborn | ||||
| SD 012 | Michael Bishop | ||||
| SD 013 | John Pappageorge | 2014 | |||
| SD 014 | Gilda Z. Jacobs | ||||
| SD 015 | Nancy Cassis | ||||
| SD 016 | Cameron Brown | ||||
| SD 017 | Randy Richardville | ||||
| SD 018 | Liz Brater | ||||
| SD 019 | Mike Nofs | ||||
| SD 020 | Thomas M. George | ||||
| SD 021 | Ron Jelinek | ||||
| SD 022 | Valde Garcia | ||||
| SD 023 | Gretchen Whitmer | ||||
| SD 024 | Patricia L. Birkholz | ||||
| SD 025 | Judson Gilbert II | ||||
| SD 026 | Deborah Cherry | ||||
| SD 027 | John Gleason | ||||
| SD 028 | Mark C. Jansen | ||||
| SD 029 | Bill Hardiman | ||||
| SD 030 | Wayne Kuipers | ||||
| SD 031 | Jim Barcia | Arenac, Bay, Huron, Sanilac, and Tuscola Counties | |||
| SD 032 | Roger Kahn MD | Gratiot and Saginaw Counties | |||
| SD 033 | Alan L. Cropsey | Clinton, Ionia, Isabella, and Montcalm Counties | |||
| SD 034 | Gerald VanWoerkom | Mason, Muskegon, Newaygo, and Oceana Counties | |||
| SD 035 | Michelle McManus | Benzie, Clare, Kalkaska, Lake, Leelanau, Manistee, Mecosta, Missaukee, Osceola, Roscommon, and Wexford Counties | |||
| SD 036 | Tony Stamas | Alcona, Alpena, Crawford, Gladwin, Iosco, Midland, Montmorency, Ogemaw, Oscoda, and Otsego Counties | |||
| SD 037 | Jason Allen | Antrim, Charlevoix, Cheboygan, Chippewa, Emmet, Grand Traverse, Mackinaw, and Presque Isle Counties | |||
| SD 038 | Michael Prusi | Alger, Baraga, Delta, Dickinson, Gogebic, Houghton, Iron, Keweenaw, Luce, Marquette, Menominee, Ontonagon, and Schoolcraft Counties |
